Thickness [mm] | kg/m | CuAl10Ni5Fe4 CW307G | CuAl10Fe3Mn2 CW306G | CuAl11Fe6Ni6 CW308G |
---|---|---|---|---|
6 | 0,21 | • |
|
|
8 | 0,38 | • |
|
|
10 | 0,59 | • |
|
|
12 | 0,85 | • |
|
|
13 | 1,00 | • |
|
|
14 | 1,20 | • |
|
|
15 | 1,30 | • |
|
|
16 | 1,50 | • | • |
|
17 | 1,70 | • |
|
|
18 | 1,90 | • | • |
|
19 | 2,10 | • |
|
|
20 | 2,40 | • | • | • |
21 | 2,60 | • |
|
|
22 | 2,90 | • | • |
|
23 | 3,10 | • |
|
|
24 | 3,40 | • |
|
|
25 | 3,70 | • | • | • |
26 | 4,00 | • | • |
|
27 | 4,40 | • |
|
|
28 | 4,60 | • | • | • |
29 | 5,00 | • |
|
|
30 | 5,30 | • | • |
|
31 | 5,70 | • |
|
|
32 | 6,00 | • | • | • |
33 | 6,40 | • |
|
|
34 | 6,80 | • |
|
|
35 | 7,20 | • | • | • |
36 | 7,60 | • |
|
|
37 | 8,20 | • |
|
|
38 | 8,50 | • |
| • |
40 | 9,40 | • | • |
|
41 | 9,90 | • |
|
|
42 | 10,40 | • | • | • |
45 | 11,90 | • | • | • |
46 | 12,50 | • |
|
|
47 | 13,20 | • |
|
|
48 | 13,60 | • |
|
|
50 | 14,70 | • | • |
|
51 | 15,50 | • |
|
|
52 | 15,90 | • | • | • |
55 | 17,80 | • | • |
|
56 | 18,50 | • |
|
|
57 | 19,40 | • |
|
|
58 | 19,80 | • |
|
|
60 | 21,20 | • | • | • |
61 | 21,90 | • |
|
|
62 | 22,90 | • |
|
|
64 | 24,45 | • |
|
|
65 | 24,90 | • | • | • |
66 | 25,70 | • |
|
|
67 | 26,80 | • |
|
|
70 | 28,90 | • | • | • |
71 | 29,70 | • |
|
|
72 | 30,50 | • |
|
|
75 | 33,10 |
| • |
|
76 | 34,00 | • |
|
|
77 | 34,90 | • |
|
|
80 | 37,70 |
| • | • |
81 | 38,60 | • |
|
|
82 | 39,60 | • |
|
|
85 | 42,50 |
| • |
|
86 | 43,50 | • |
| • |
87 | 44,60 | • |
|
|
90 | 47,70 |
| • |
|
91 | 48,80 | • |
| • |
92 | 49,80 | • |
|
|
96 | 54,30 | • |
|
|
97 | 56,50 | • |
|
|
100 | 58,90 |
| • |
|
102 | 61,30 | • |
| • |
105 | 64,90 | • |
|
|
110 | 71,20 |
| • |
|
112 | 73,90 | • |
|
|
115 | 77,90 | • |
| • |
120 | 84,80 |
| • |
|
122 | 87,60 | • |
| • |
125 | 92,00 | • |
|
|
130 | 99,50 |
| • |
|
132 | 102,60 | • |
| • |
142 | 118,70 | • |
|
|
152 | 136,00 | • |
| • |
162 | 154,50 | • |
|
|
173 | 179,00 | • |
|
|
183 | 200,00 | • |
|
|
193 | 222,50 | • |
|
|
203 | 246,00 | • |
|
|
213 | 271,00 | • |
|
|
223 | 297,00 | • |
|
|
233 | 324,50 | • |
|
|
243 | 352,50 | • |
|
|
253 | 382,50 | • |
|
|
263 | 413,00 | • |
|
|
273 | 445,00 | • |
|
|
283 | 478,50 | • |
|
|
303 | 548,50 | • |
|
|
313 | 585,00 | • |
|
|
323 | 623,00 | • |
|
|
353 | 743,80 | • |
|
|
403 | 971,00 | • |
|
|
453 | 1226,00 | • |
|
|
508 | 1540,00 | • |
|
|
Copper, Brass, Tombak, Leaded Brass, Nickel Silver, Bronze, Zinc, Special Copper-Based Alloys