For additional bronze products please see section Bearing Metals.
Alloy EN 1652 (DIN 17662) | Alloy Number EN 1652 (DIN 17662) | Standard Dimensions EN 1652 (DIN 1751) | ||
---|---|---|---|---|
Thickness [mm] | Width [mm]* | Length [mm]* | ||
CuSn6 | CW452K (2.1020) | 0,15 - 25 | 300, 600 | 2000 |
CuSn8 | CW453K (2.1030) | 0,25 - 2,0 | 300 | 2000 |
Any other bronze alloys will be produced upon request.
* Standard width and length of plates and sheets depend on their thickness. They will be specified upon request.
Alloy EN 1652 (DIN 17662) | Alloy Number EN 1652 (DIN 17662) | Dimensions EN 1652 (DIN 1791) | ||
---|---|---|---|---|
Thickness [mm] | Width [mm] | Temper and Quality | ||
CuSn6 | CW452K (2.1020) | 0,020 - 0,100 | 1 - 320 | Soft or Hard |
Alloy EN 1652 (DIN 17662) | Alloy Number EN 1652 (DIN 17662) | Dimensions EN 1652 (DIN 1791) | ||
---|---|---|---|---|
Thickness [mm] | Width [mm] | Temper and Quality | ||
CuSn4 CuSn6 CuSn8 | CW450K (2.1016) CW452K (2.1020) CW453K (2.1030) | 0,10 - 0,60 | 10 - 300 | Conforms to EN 1652 (DIN 17670) |
0,61 - 2,00 | 21 - 300 | |||
Other alloys upon request. |
|
Strips may also be supplied with galvanic treatment - see GALVANIZATION
Alloy EN 12166 (DIN 17662) | Alloy Number EN 12166 (DIN 17662) | Thickness [mm] | Temper and Quality | Packaging |
---|---|---|---|---|
CuSn5 | CW451K | 0,08 - 5,0 | Conforms to EN 12166 (DIN 17677) | On DIN spools or in coils |
CuSn6 | CW452K (2.1020) | |||
CuSn8 | CW453K (2.1030) | |||
Other alloys upon request. |
|
Wires may be supplied: flattened, squared, with galvanic treatment see GALVANIZATION
Copper, Brass, Tombak, Leaded Brass, Nickel Silver, Bronze, Zinc, Special Copper-Based Alloys